|
| Twenty-five races can be chosen. Every race can be a Fighter, Thief, Cleric or Apprentice; the last column lists the other base classes a race cannot take. |
| By what they can do |
| Darkvision | Drow, Duergar, Githyanki, Svirfneblin, Tiefling |
| Infravision | Avariel, Centaur, Drow, Dwarf, Elf, Faerie, Gnoll, Gnome, Goblin, Half Elf, Halfling, Merfolk, Orc, Pixie, Selkie |
| Fly | Aarakocran, Avariel, Faerie, Pixie, Tiefling |
| Breathe or swim underwater | Lizard Man, Merfolk, Selkie |
| Mine and dig | Duergar, Dwarf, Gnome, Goblin, Svirfneblin |
| Resist magic | Drow, Elf, Half Elf, Pixie |
| Darkvision sees a dark room whole; infravision sees only the creatures in it. Every other race needs a light. How each sense works. |
| Every race |
| Race | Stats | Senses | Can't be |
| Aarakocran | DEX +2, CON -1, CHA -1 | Normal sight, Eagle eyes | Mage |
| Avariel | DEX +1, CON +1 | Infravision | none |
| Centaur | STR +1, INT +1, WIS -1, CHA -1 | Infravision | Mage |
| Drow | DEX +3, INT +1, CON -4, CHA -3 | Infravision, Darkvision, Light sensitivity | none |
| Duergar | CON +1, CHA -4 | Darkvision | Mage |
| Dwarf | CON +1, CHA -1 | Infravision, Stonecunning | Mage |
| Elf | DEX +1, CON -1 | Infravision, Keen vision | none |
| Faerie | DEX +5, CON -1 | Infravision | none |
| Githyanki | DEX +1, WIS +1 | Darkvision | none |
| Gnoll | STR +2, INT -3, WIS -2 | Infravision | Mage, Bard |
| Gnome | INT +1, WIS -1 | Infravision | Druid, Bard |
| Goblin | DEX +2, INT +1, STR -1, WIS -1, CHA -1 | Infravision | Mage, Bard |
| Half Elf | none | Infravision | none |
| Half Ogre | STR +3, INT -1, WIS -1, CHA -1 | Normal sight | Mage, Bard |
| Halfling | DEX +1, STR -1 | Infravision | Mage, Druid |
| Human | none | Normal sight | none |
| Lizard Man | STR +1, CON +1, INT -1, CHA -1 | Normal sight | Mage, Bard |
| Merfolk | DEX +2, WIS -2 | Infravision | none |
| Minotaur | STR +5 | Normal sight | Mage, Druid, Bard |
| Ogre | STR +4, DEX -2, INT -1, CHA -1 | Normal sight | Mage, Bard |
| Orc | STR +2, INT -1, WIS -1, CHA -1 | Infravision | Druid, Bard |
| Pixie | DEX +7, CHA +2, STR -6, CON -7 | Infravision | Druid, Bard |
| Selkie | CHA +2, INT -2 | Infravision | Mage, Druid, Bard |
| Svirfneblin | STR +2, INT +1, CON -2, WIS -1 | Darkvision | Druid |
| Tiefling | INT +1, CHA +2 | Darkvision | Mage, Druid, Bard |
| [guides] [handbook] [races] [classes] [world] [levels] [help] [search] [home] [play] |